The batch endpoints allow you to process multiple YouTube videos in a single request. This is useful for analyzing entire playlists or channels, or for processing a list of videos. Batch operations are asynchronous and return a job ID that can be used to check the results.Documentation Index
Fetch the complete documentation index at: https://docs.supadata.ai/llms.txt
Use this file to discover all available pages before exploring further.
This feature is available only on paid plans.
Supported Source Types
All batch endpoints support the following source types:- List of video URLs or IDs
- Playlist URL or ID
- Channel URL, handle, or ID
Batch Endpoints
Transcript Batch
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| videoIds | array | One of these is required | Array of YouTube video IDs or URLs |
| playlistId | string | One of these is required | YouTube playlist URL or ID |
| channelId | string | One of these is required | YouTube channel URL, handle or ID |
| limit | number | No | Maximum number of videos to process (when using playlistId or channelId). Default: 10, Max: 5000 |
| lang | string | No | Preferred language code for transcripts (ISO 639-1) |
| text | boolean | No | When true, returns plain text transcript. Default: false |
Response
Video Metadata Batch
Request
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| videoIds | array | One of these is required | Array of YouTube video IDs or URLs |
| playlistId | string | One of these is required | YouTube playlist URL or ID |
| channelId | string | One of these is required | YouTube channel URL, handle or ID |
| limit | number | No | Maximum number of videos to process (when using playlistId or channelId). Default: 10, Max: 5000 |
Response
Getting Batch Results
Once you’ve created a batch job, you can check its status and retrieve results using the job ID.Check Batch Job Status
GET /v1/youtube/batch/{jobId} - Get the status and results of a batch job.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| jobId | string | Yes | The ID of the batch job |
Request
Response
Batch Job Status
The batch job can be in one of the following states:| Status | Description |
|---|---|
| queued | The job is in the queue waiting to be processed |
| active | The job is currently being processed |
| completed | The job has finished processing all videos |
| failed | The job failed due to an error |
Batch jobs are processed asynchronously and may take some time to complete,
especially for large playlists or channels. You should poll the job status
endpoint until the status is either “completed” or “failed”.
Pricing
- 1 request to start a batch job = 1 credit
- 1 video / transcript in a batch = 1 credit